Choose the plan perfectly suited to your communication scale and business needs.
Pricing Plan Comparision
| Starter | Grow | Advanced | Prime | |
|---|---|---|---|---|
| Monthly fee | 69 EUR / mth | 109 EUR / mth | 159 EUR / mth | 299 EUR / mth |
Communication Channels Included in the Subscription | ||||
| Panel emails* | 20 000 | 100 000 | No limit | No limit |
| Transactional emails (API) | 10 000 | 20 000 | 50 000 | 150 000 |
| SMS messages | 1 000 | 5 000 | 10 000 | |
| RCS, WhatsApp, Viber messages | ||||
| Push notifications | ||||
* Panel emails: Emails created and sent directly from the app (Email Campaigns).
RCS, WhatsApp, and Viber messages are billed separately. See channel details below.
Detailed Feature Comparison
| Starter | Grow | Advanced | Prime | |
|---|---|---|---|---|
Account and Team Management | ||||
| Users included | 1 | 1 | 2+ | 5+ |
| Roles and permissions | ||||
| Account activity notifications | ||||
| File manager storage | 1 GB | 5 GB | 10 GB | Custom |
| Access to invoices and billing | ||||
| Custom contract terms | Add-on | Add-on | ||
Contact Management | ||||
| Number of contacts[1,2,3] | Up to 10 000 | Up to 20 000 | Up to 50 000 | Up to 100 000 |
| Custom fields[1,2,3] | ||||
| Static groups and lists[1,2,3] | ||||
| Dynamic Segments (MessageFlow Segments)[1,2,3] | Add-on | Add-on | ||
| Advanced blacklist management[4] | ||||
| Whitelist management[4] | ||||
| Contact archive[1,2,3] | ||||
Integrations and API | ||||
| API keys with permission control[1,2,3] | 1 | 1 | Unlimited | Unlimited |
| Pre-built integrations[1,2] | ||||
Security and Compliance | ||||
| Two-factor authentication (2FA) | ||||
| IP-based panel access restriction | ||||
| IP-based API/SMTP access restriction | ||||
| TLS data encryption | ||||
| VPN connection | Add-on | Add-on | ||
| GDPR compliance (DPA included) | ||||
| ISO Certified (27001, 27018, 22301) | ||||
1 – Email campaign, 2 – SMS campaign, 3 – Push campaign, 4 – Email API, 5 – SMS API
| Starter | Grow | Advanced | Prime | |
|---|---|---|---|---|
Infrastructure and Deliverability | ||||
| Sender authentication (SPF, DKIM, DMARC)[1,4] | ||||
| Dedicated IP address[4] | Extra | 1+ | 2+ | |
| Automatic hard bounce blocking[4] | ||||
| Email validation (internal spamtrap database)[4] | ||||
| Temporary mailbox blocking[4] | ||||
| Feedback loops[4] | Add-on | Add-on | ||
| Support and relations with Polish ISPs[1,4] | ||||
| Greylisting disabled for B2B inboxes (Cyber_Folks partnership)[1,4] | ||||
| CSA certification (Certified Senders Alliance) | Add-on | Add-on | ||
Content Creation and Templates | ||||
| Drag & Drop editor with template library[1] | ||||
| HTML editor (file/URL import)[1] | ||||
| HTML templates for API[4] | ||||
| AI subject line generator[1] | ||||
| Content personalization (variables)[1,4] | ||||
| Send attachments[1,4] | ||||
| Deep Linking to mobile app (Enabled upon contact with Support Team)[4] | ||||
| Header/footer management[4] | ||||
| Custom unsubscribe pages[1,4] | ||||
| Email client preview[1] | ||||
Sending and Automation | ||||
| Send scheduling[1] | ||||
| A/B testing (Subject, Sender, Content)[1] | ||||
| SMS & Email Booster (automatic follow-up)[1] | ||||
Analytics and Tracking | ||||
| Campaign report retention[1] | 3 months | 3 months | 3 months | 3+ months |
| Bounce data retention[1] | 10 days | 10 days | 10 days | 10 days |
| API logs retention[4] | 1 day | 5 days | 14+ days | 30+ days |
| Message archive with preview[4] | Extra | Extra | Extra | Extra |
| Open/click tracking[1,4] | ||||
| Basic reports & stats[1,4] | ||||
| Advanced dashboards[1,4] | ||||
| Geo & device reports[1] | ||||
| Heatmap[1] | ||||
| Provider-based reports[1,4] | ||||
| Message tagging for analytics[4] | ||||
| Custom tracking domain[1,4] | ||||
| Google Analytics (UTM) integration[1,4] | ||||
| Retargeting tools (creating groups from reports)[1] | ||||
| Webhooks[1,4] | ||||
| Data export (Archive & Blacklist)[1,4] | ||||
Sending and Automation | ||||
| S/MIME certificate setup & maintenance[4] | Add-on | Add-on | Add-on | |
| Additional packages (Security, Whitelabel) | Add-on | Add-on | Add-on | |
| Dedicated infrastructure (own API / database) | Add-on | |||
1 – Email campaign, 2 – SMS campaign, 3 – Push campaign, 4 – Email API, 5 – SMS API
SMS
| Starter | Grow | Advanced | Prime | |
|---|---|---|---|---|
Communication and Senders | ||||
| Sender ID[2,5] | 1 | 2 | 5+ | |
| Two-way SMS[2,5] | Add-on | Add-on | Add-on | |
| Dedicated inbound number (for 2-Way)[2,5] | Add-on | Add-on | Add-on | |
Message Content and Sending | ||||
| Personalization (variables)[2,5] | ||||
| International characters and emoji (Unicode)[2,5] | ||||
| Multipart SMS (long messages)[2,5] | ||||
| SMS content debugger[2] | ||||
| Scheduling[2] | ||||
| Send rate control (capacity)[2] | ||||
| Unsubscribe pages[2] | ||||
| SMS Booster (automatic follow-up)[2] | ||||
Links & Tracking | ||||
| Link shortening & tracking[2,5] | ||||
| Custom suffix links[2] | ||||
| Branded domain links (Whitelabel)[2,5] | Add-on | Add-on | ||
| Unsubscribe pages[2] | ||||
Analytics & Reporting | ||||
| Delivery reports (DLR)[2,5] | ||||
| General report retention[2] | 3 months | 3 months | 3 months | 3 months |
| Click data retention[2] | 10 days | 10 days | 10 days | 10 days |
| Billing access[2] | 12 months | 12 months | 12 months | 12 months |
| Retargeting tools[2] | ||||
| Webhooks (for DLR & inbound SMS)[2,5] | ||||
1 – Email campaign, 2 – SMS campaign, 3 – Push campaign, 4 – Email API, 5 – SMS API
Push
Channels billed separately outside your monthly plan. Available for Advanced and Prime.
| Starter | Grow | Advanced | Prime | |
|---|---|---|---|---|
App & Campaign Management | ||||
| Apps management (iOS & Android) | ||||
| Test contact management | ||||
| Access via API | ||||
| Mass (broadcast) and targeted sending | ||||
Sending features | ||||
| Send scheduling | ||||
| Custom notification sounds | ||||
| Setting notification expiration date | ||||
| Send rate control (Capacity) | ||||
| SMS Booster (automatic follow-up) | ||||
Advanced Content (Rich Push) | ||||
| Notifications with images (JPG, PNG, GIF for iOS) | ||||
| Dedicated system options (e.g., subtitle, icons) | ||||
| Action Buttons | ||||
| Deep Linking (redirect to a specific screen in the app) | ||||
| Sending custom data | ||||
| Content personalization (in message title and body) | ||||
Automation | ||||
| Transactional notifications (sent via API) | ||||
| Contextual notifications (via API) | ||||
Analytics and Reporting | ||||
| Campaign analytics (deliveries, opens, clicks) | ||||
| General report retention period | 3 months | 3 months | ||
| Access to detailed billing | 40 days | 40 days | ||
| Google Analytics (UTM) integration | ||||
| Retargeting tools (creating groups from reports) | ||||
RCS
Communication channels billed separately from your monthly plan. Available for Advanced and Prime.
| Starter | Grow | Advanced | Prime | |
|---|---|---|---|---|
Branding and Verification | ||||
| Verified business profile (Brand Agent) | ||||
| Logo and brand colors in the chat window | ||||
Rich Media | ||||
| High-quality media (photos, videos, audio) | ||||
| Product/Offer Carousels | Extra | Extra | ||
| Rich Cards | Extra | Extra | ||
Rich Media Content | ||||
| Share location (map links) | ||||
| Google Wallet Integration(tickets, coupons) | ||||
Interactivity | ||||
| Two-way communication (RCS Chat) | ||||
| Suggested Replies (Reply Buttons) | ||||
| Suggested Actions (Action Buttons) | ||||
Platform and API | ||||
| API access | ||||
| Database verification for RCS activity | ||||
| Automatic fallback to SMS | ||||
| Opt-out handling | ||||
Analytics and Reporting | ||||
| Sent, delivered, and read statuses | ||||
| Detailed reports and performance analysis | ||||
Support and Implementation Services | ||||
| Campaign scenario strategy and consulting | ||||
| Managed campaign setup | ||||
| Comprehensive cross-device testing | ||||
| Dedicated Account Manager | ||||